| Odds to win the 2009/2010 Atlantic Division | Odds |
| All wagers have action. The team that finishes higher in the official NHL standings at the end of the regular season will be graded the winner. |
| New Jersey Devils | +550 |
| New York Islanders | +5000 |
| New York Rangers | +700 |
| Philadelphia Flyers | +300 |
| Pittsburgh Penguins | -135 |
| Odds to win the 2009/2010 Northeast Division | Odds |
| All wagers have action. The team that finishes higher in the official NHL standings at the end of the regular season will be graded the winner. |
| Boston Bruins | -125 |
| Buffalo Sabres | +600 |
| Montreal Canadiens | +425 |
| Ottawa Senators | +550 |
| Toronto Maple Leafs | +800 |
| Odds to win the 2009/2010 Central Division | Odds |
| All wagers have action. The team that finishes higher in the official NHL standings at the end of the regular season will be graded the winner. |
| Chicago Blackhawks | +140 |
| Columbus Blue Jackets | +1400 |
| Detroit Red Wings | EVEN |
| Nashville Predators | +2000 |
| St. Louis Blues | +1000 |
| Odds to win the 2009/2010 Pacific Division | Odds |
| All wagers have action. The team that finishes higher in the official NHL standings at the end of the regular season will be graded the winner. |
| Anaheim Ducks | +250 |
| Dallas Stars | +850 |
| Los Angeles Kings | +1150 |
| Phoenix Coyotes | +2500 |
| San Jose Sharks | -165 |
| Odds to win the 2009/2010 Southeast Division | Odds |
| All wagers have action. The team that finishes higher in the official NHL standings at the end of the regular season will be graded the winner. |
| Atlanta Thrashers | +2500 |
| Carolina Hurricanes | +350 |
| Florida Panthers | +950 |
| Tampa Bay Lightning | +950 |
| Washington Capitals | -220 |
| Odds to win the 2009/2010 Northwest Division | Odds |
| All wagers have action. The team that finishes higher in the official NHL standings at the end of the regular season will be graded the winner. |
| Calgary Flames | +155 |
| Colorado Avalanche | +2200 |
| Edmonton Oilers | +550 |
| Minnesota Wild | +600 |
| Vancouver Canucks | +150 |