| Odds to win the 2010 BCS National Championship | Odds |
| All Wagers have Action. Singles Only. |
| Alabama | 2/1 |
| Arizona (Suspended) | 125/1 |
| Arizona State (Suspended) | 225/1 |
| Arkansas (Suspended) | 100/1 |
| Auburn (Suspended) | 40/1 |
| Boise State | 50/1 |
| Boston College (Suspended) | 400/1 |
| California (Suspended) | 50/1 |
| Cincinnati | 50/1 |
| Clemson (Suspended) | 50/1 |
| Colorado (Suspended) | 85/1 |
| Florida | 5/4 |
| Florida State (Suspended) | 100/1 |
| Georgia (Suspended) | 50/1 |
| Georgia Tech (Suspended) | 50/1 |
| Illinois (Suspended) | 100/1 |
| Iowa (Suspended) | 1000/1 |
| Kansas (Suspended) | 150/1 |
| Kansas State (Suspended) | 350/1 |
| Kentucky (Suspended) | 125/1 |
| Louisville (Suspended) | 175/1 |
| LSU (Suspended) | 50/1 |
| Maryland (Suspended) | 150/1 |
| Miami Florida (Suspended) | 14/1 |
| Michigan (Suspended) | 500/1 |
| Michigan State (Suspended) | 150/1 |
| Missouri (Suspended) | 250/1 |
| Nebraska (Suspended) | 100/1 |
| North Carolina (Suspended) | 100/1 |
| North Carolina State (Suspended) | 100/1 |
| Notre Dame (Suspended) | 25/1 |
| Ohio State (Suspended) | 150/1 |
| Oklahoma (Suspended) | 20/1 |
| Oklahoma State (Suspended) | 60/1 |
| Oregon (Suspended) | 10/1 |
| Oregon State (Suspended) | 100/1 |
| Penn State (Suspended) | 18/1 |
| Pittsburgh (Suspended) | 70/1 |
| Rutgers (Suspended) | 200/1 |
| South Carolina (Suspended) | 125/1 |
| South Florida (Suspended) | 150/1 |
| Tennessee (Suspended) | 125/1 |
| Texas | 6/5 |
| Texas A&M (Suspended) | 100/1 |
| Texas Tech (Suspended) | 100/1 |
| UCLA (Suspended) | 65/1 |
| Utah (Suspended) | 100/1 |
| USC (Suspended) | 5/1 |
| Virginia (Suspended) | 100/1 |
| Virginia Tech (Suspended) | 30/1 |
| Wake Forest (Suspended) | 150/1 |
| Washington (Suspended) | 150/1 |
| West Virginia (Suspended) | 70/1 |
| Wisconsin (Suspended) | 70/1 |
| Field (Any Other Team) (Suspended) | 10/1 |
| Odds to win the 2009 SEC Conference | Odds |
| Wager is team to win the SEC Conference. Winner of Conference Title game will be settled as the winner. Singles Only. |
| Alabama | 7/2 |
| Arkansas | 20/1 |
| Auburn | 8/1 |
| Florida | 1/3 |
| Georgia | 7/1 |
| Kentucky | 50/1 |
| LSU | 5/1 |
| Mississippi | 5/1 |
| Mississippi State | 125/1 |
| South Carolina | 12/1 |
| Tennessee | 20/1 |
| Vanderbilt | 75/1 |
| Odds to win the 2009 Pac-10 Conference | Odds |
| Wager is team to win the Pac-10 Conference. The team given the automatic BCS Bid from the Pac-10 will be settled as the winner. Singles Only. |
| Arizona | 30/1 |
| Arizona State | 18/1 |
| California | 3/1 |
| Oregon | 10/1 |
| Oregon State | 8/1 |
| Stanford | 30/1 |
| UCLA | 13/2 |
| Southern California | 4/13 |
| Washington | 30/1 |
| Washington State | 100/1 |
| Odds to win the 2009 Big East Conference | Odds |
| Wager is team to win the Big East Conference. The team given the automatic BCS Bid from the Big East will be settled as the winner. Singles Only. |
| Cincinnati | 3/2 |
| Connecticut | 8/1 |
| Louisville | 15/1 |
| Pittsburgh | 5/1 |
| Rutgers | 6/1 |
| South Florida | 5/2 |
| Syracuse | 50/1 |
| West Virginia | 7/2 |
| Odds to win the 2009 ACC Conference | Odds |
| Wager is team to win the ACC Conference. Winner of Conference Title game will be settled as the winner. Singles Only. |
| Boston College | 50/1 |
| Clemson | 14/1 |
| Duke | 65/1 |
| Florida State | 7/2 |
| Georgia Tech | 9/2 |
| Maryland | 40/1 |
| Miami | 5/2 |
| North Carolina | 5/1 |
| North Carolina State | 12/1 |
| Virginia | 50/1 |
| Virginia Tech | 9/4 |
| Wake Forest | 20/1 |
| Odds to win the 2009 Big 12 Conference | Odds |
| Wager is team to win the Big 12 Conference. Winner of Conference Title game will be settled as the winner. Singles Only. |
| Baylor | 30/1 |
| Colorado | 50/1 |
| Iowa State | 65/1 |
| Kansas | 6/1 |
| Kansas State | 40/1 |
| Missouri | 8/1 |
| Nebraska | 3/1 |
| Oklahoma | 5/2 |
| Oklahoma State | 6/1 |
| Texas | 3/4 |
| Texas A&M | 45/1 |
| Texas Tech | 20/1 |
| Odds to win the 2009 Big Ten Conference | Odds |
| Wager is team to win the BIG 10 Conference. The team given the automatic BCS Bid from the Big Ten will be settled as the winner. Singles Only. |
| Illinois | 9/1 |
| Indiana | 60/1 |
| Iowa | 8/1 |
| Michigan | 3/1 |
| Michigan State | 9/1 |
| Minnesota | 20/1 |
| Northwestern | 25/1 |
| Ohio State | 3/2 |
| Penn State | 19/10 |
| Purdue | 50/1 |
| Wisconsin | 10/1 |
| Odds to win the SEC West Division | Odds |
| Team selected needs to win the division and advance to the conference championship game. |
| Alabama | 5/4 |
| Arkansas | 13/2 |
| Auburn | 13/2 |
| LSU | 2/1 |
| Mississippi | 19/10 |
| Mississippi State | 18/1 |
| Odds to win the SEC East Division | Odds |
| Team selected needs to win the division and advance to the conference championship game. |
| Florida | 2/17 |
| Georgia | 5/1 |
| Kentucky | 25/1 |
| South Carolina | 8/1 |
| Tennessee | 12/1 |
| Vanderbilt | 50/1 |
| Odds to win the Big 12 South Division | Odds |
| Team selected needs to win the division and advance to the conference championship game. |
| Baylor | 20/1 |
| Oklahoma | 1/1 |
| Oklahoma State | 6/1 |
| Texas | 1/1 |
| Texas A&M | 20/1 |
| Texas Tech | 10/1 |
| Odds to win the Big 12 North Division | Odds |
| Team selected needs to win the division and advance to the conference championship game. |
| Colorado | 5/1 |
| Iowa State | 25/1 |
| Kansas | 7/4 |
| Kansas State | 13/2 |
| Missouri | 3/1 |
| Nebraska | 7/4 |
| Odds to win the ACC Coastal Division | Odds |
| Team selected needs to win the division and advance to the conference championship game. |
| Duke | 20/1 |
| Georgia Tech | 5/2 |
| Miami | 3/1 |
| North Carolina | 5/2 |
| Virginia | 12/1 |
| Virginia Tech | 7/4 |
| Odds to win the ACC Atlantic Division | Odds |
| Team selected needs to win the division and advance to the conference championship game. |
| Boston College | 20/1 |
| Clemson | 5/2 |
| Florida State | 5/4 |
| Maryland | 8/1 |
| North Carolina State | 5/2 |
| Wake Forest | 5/1 |