| Odds to win the 2011 Super Bowl XLV | Odds |
| All wagers have action. |
| Arizona Cardinals | 50/1 |
| Atlanta Falcons | 28/1 |
| Baltimore Ravens | 11/1 |
| Buffalo Bills | 100/1 |
| Carolina Panthers | 40/1 |
| Chicago Bears | 30/1 |
| Cincinnati Bengals | 25/1 |
| Cleveland Browns | 80/1 |
| Dallas Cowboys | 10/1 |
| Denver Broncos | 50/1 |
| Detroit Lions | 100/1 |
| Green Bay Packers | 12/1 |
| Houston Texans | 28/1 |
| Indianapolis Colts | 17/2 |
| Jacksonville Jaguars | 75/1 |
| Kansas City Chiefs | 90/1 |
| Miami Dolphins | 30/1 |
| Minnesota Vikings | 12/1 |
| New England Patriots | 12/1 |
| New Orleans Saints | 10/1 |
| New York Giants | 25/1 |
| New York Jets | 10/1 |
| Oakland Raiders | 80/1 |
| Philadelphia Eagles | 22/1 |
| Pittsburgh Steelers | 22/1 |
| San Diego Chargers | 10/1 |
| San Francisco 49ers | 25/1 |
| Seattle Seahawks | 50/1 |
| St.Louis Rams | 100/1 |
| Tampa Bay Buccaneers | 150/1 |
| Tennessee Titans | 28/1 |
| Washington Redskins | 25/1 |
| Odds to win the 2011 AFC | Odds |
| All wagers have action |
| Baltimore Ravens | 6/1 |
| Buffalo Bills | 50/1 |
| Cincinnati Bengals | 13/1 |
| Cleveland Browns | 40/1 |
| Denver Broncos | 25/1 |
| Houston Texans | 15/1 |
| Indianapolis Colts | 9/2 |
| Jacksonville Jaguars | 40/1 |
| Kansas City Chiefs | 45/1 |
| Miami Dolphins | 16/1 |
| New England Patriots | 13/2 |
| New York Jets | 6/1 |
| Oakland Raiders | 40/1 |
| Pittsburgh Steelers | 11/1 |
| San Diego Chargers | 11/2 |
| Tennessee Titans | 13/1 |
| Handle (Suspended) | 1/1 |
| Odds to win the 2011 NFC | Odds |
| All wagers have action. |
| Arizona Cardinals | 22/1 |
| Atlanta Falcons | 10/1 |
| Carolina Panthers | 20/1 |
| Chicago Bears | 15/1 |
| Dallas Cowboys | 11/2 |
| Detroit Lions | 50/1 |
| Green Bay Packers | 6/1 |
| Minnesota Vikings | 13/2 |
| New Orleans Saints | 9/2 |
| New York Giants | 11/1 |
| Philadelphia Eagles | 11/1 |
| San Francisco 49ers | 12/1 |
| Seattle Seahawks | 25/1 |
| St.Louis Rams | 50/1 |
| Tampa Bay Buccaneers | 70/1 |
| Washington Redskins | 13/1 |
| Handle (Suspended) | 1/1 |
| NFL 2010 - Odds to win AFC South Division | Odds |
| All wagers have action |
| Houston Texans | 7/2 |
| Indianapolis Colts | 5/8 |
| Jacksonville Jaguars | 10/1 |
| Tennessee Titans | 7/2 |
| NFL 2010 - Odds to win AFC West Division | Odds |
| All wagers have action |
| Denver Broncos | 6/1 |
| Kansas City Chiefs | 15/2 |
| Oakland Raiders | 7/1 |
| San Diego Chargers | 3/10 |
| NFL 2010 - Odds to win AFC North Division | Odds |
| All wagers have action |
| Baltimore Ravens | 5/6 |
| Cincinnati Bengals | 11/4 |
| Cleveland Browns | 10/1 |
| Pittsburgh Steelers | 5/2 |
| Odds to win the 2010 NFC EAST | Odds |
| All wagers have action. |
| Dallas Cowboys | 11/10 |
| New York Giants | 11/4 |
| Philadelphia Eagles | 3/1 |
| Washington Redskins | 5/1 |
| NFL 2010 - Odds to win AFC East Division | Odds |
| All wagers have action |
| Buffalo Bills | 20/1 |
| Miami Dolphins | 13/4 |
| New England Patriots | 13/10 |
| New York Jets | 13/10 |
| NFL 2010 - Odds to win NFC West Division | Odds |
| All wagers have action |
| Arizona Cardinals | 5/2 |
| San Francisco 49ers | 10/11 |
| Seattle Seahawks | 3/1 |
| St.Louis Rams | 10/1 |
| NFL 2010 - Odds to win NFC South Division | Odds |
| All Wagers have action |
| Atlanta Falcons | 2/1 |
| Carolina Panthers | 6/1 |
| New Orleans Saints | 4/7 |
| Tampa Bay Buccaneers | 15/1 |
| NFL 2010 - Odds to win NFC North Division | Odds |
| All Wagers have action |
| Chicago Bears | 7/2 |
| Detroit Lions | 18/1 |
| Green Bay Packers | 5/4 |
| Minnesota Vikings | 3/2 |
| 2010 Regular Season - Odds to win the SEC Conference | Odds |
| Wager is team to win Conference. If 1 or more teams tie for title, winner is team that is selected 1st by the BCS .If Conference has a title game; winner of game is winning wager. |
| Alabama | EVEN |
| Arkansas | +650 |
| Auburn | +800 |
| Florida | +250 |
| Georgia | +750 |
| Kentucky | +7000 |
| LSU | +1000 |
| Mississippi | +4000 |
| Mississippi State | +6500 |
| South Carolina | +1800 |
| Tennessee | +2000 |
| Vanderbilt | +9000 |
| 2010 Regular Season - Odds to win the SEC Conference - East Division | Odds |
| Team selected needs to win the division and advance to the conference championship game. |
| Florida | -150 |
| Georgia | +250 |
| Kentucky | +1200 |
| South Carolina | +350 |
| Tennessee | +500 |
| Vanderbilt | +2500 |
| 2010 Regular Season - Odds to win the SEC Conference - West Division | Odds |
| Team selected needs to win the division and advance to the conference championship game. |
| Alabama | -200 |
| Arkansas | +350 |
| Auburn | +500 |
| LSU | +500 |
| Mississippi | +1500 |
| Mississippi State | +1300 |
| Odds to win the 2011 BCS National Championship | Odds |
| All wagers have action. |
| Alabama | +400 |
| Arizona | +10000 |
| Arizona State | +10000 |
| Arkansas | +3500 |
| Auburn | +4000 |
| Baylor | +10000 |
| Boise State | +800 |
| Boston College | +12500 |
| BYU | +12500 |
| California | +10000 |
| Cincinnati | +10000 |
| Clemson | +5000 |
| Florida | +1000 |
| Florida State | +5000 |
| Georgia | +3500 |
| Georgia Tech | +5000 |
| Illinois | +10000 |
| Iowa | +2000 |
| Kansas State | +12500 |
| LSU | +2500 |
| Miami | +1800 |
| Michigan | +6000 |
| Michigan State | +10000 |
| Mississippi | +8000 |
| Missouri | +7500 |
| Nebraska | +1500 |
| North Carolina | +6000 |
| North Carolina State | +10000 |
| Northwestern | +10000 |
| Notre Dame | +4000 |
| Ohio State | +600 |
| Oklahoma | +750 |
| Oklahoma State | +1000 |
| Oregon | +3500 |
| Oregon State | +4000 |
| Penn State | +2500 |
| Pittsburgh | +5000 |
| Rutgers | +10000 |
| South Carolina | +7500 |
| South Florida | +7500 |
| TCU | +1800 |
| Tennessee | +7500 |
| Texas | +1400 |
| Texas A & M | +10000 |
| Texas Tech | +8000 |
| UCLA | +6500 |
| USC (Suspended) | +1200 |
| Utah | +10000 |
| Virginia Tech | +1800 |
| Washington | +5000 |
| West Virginia | +8000 |
| Wisconsin | +4000 |
| Field (Any Other Team) | +2500 |
| 2010 Regular Season - Odds to win the Pac 10 Conference | Odds |
| Wager is team to win Conference. If 1 or more teams tie for title, winner is team that is selected 1st by the BCS .If Conference has a title game; winner of game is winning wager. |
| Arizona | +500 |
| Arizona State | +1200 |
| Cal | +800 |
| Oregon | +250 |
| Oregon State | +300 |
| Stanford | +700 |
| UCLA | +450 |
| Washington | +450 |
| Washington State | +3000 |
| 2010 Regular Season - Odds to win the Atlantic Coast Conference | Odds |
| Wager is team to win Conference. If 1 or more teams tie for title, winner is team that is selected 1st by the BCS .If Conference has a title game; winner of game is winning wager. |
| Boston College | +800 |
| Clemson | +1000 |
| Duke | +7500 |
| Florida State | +310 |
| Georgia Tech | +1000 |
| Maryland | +6000 |
| Miami | +250 |
| North Carolina | +500 |
| North Carolina State | +2500 |
| Virginia | +5000 |
| Virginia Tech | +300 |
| Wake Forest | +3000 |
| 2010 Regular Season - Odds to win the Atlantic Coast Conference - Atlantic Division | Odds |
| Team selected needs to win the division and advance to the conference championship game. |
| Boston College | +300 |
| Clemson | +250 |
| Florida State | +125 |
| Maryland | +1100 |
| North Carolina State | +600 |
| Wake Forest | +900 |
| 2010 Regular Season - Odds to win the Big 12 Conference - North Division | Odds |
| Team selected needs to win the division and advance to the conference championship game. |
| Colorado | +725 |
| Iowa State | +1500 |
| Kansas | +700 |
| Kansas State | +675 |
| Missouri | +400 |
| Nebraska | -250 |
| 2010 Regular Season - Odds to win the Big 12 Conference - South Division | Odds |
| Team selected needs to win the division and advance to the conference championship game. |
| Baylor | +1600 |
| Oklahoma | -115 |
| Oklahoma State | +1200 |
| Texas | +150 |
| Texas A&M | +700 |
| Texas Tech | +800 |
| 2010 Regular Season - Odds to win the Atlantic Coast Conference - Coastal Division | Odds |
| Team selected needs to win the division and advance to the conference championship game. |
| Duke | +1300 |
| Georgia Tech | +500 |
| Miami | +150 |
| North Carolina | +250 |
| Virginia | +850 |
| Virginia Tech | +250 |
| 2010 Regular Season - Odds to win the Big 12 Conference | Odds |
| Wager is team to win Conference. If 1 or more teams tie for title, winner is team that is selected 1st by the BCS . If Conference has a title game; winner of game is winning wager. |
| Baylor | +6000 |
| Colorado | +5000 |
| Iowa State | +8000 |
| Kansas | +4000 |
| Kansas State | +2000 |
| Missouri | +1200 |
| Nebraska | +200 |
| Oklahoma | +150 |
| Oklahoma State | +4000 |
| Texas | +200 |
| Texas A&M | +1600 |
| Texas Tech | +1800 |
| 2010 Regular Season - Odds to win the Big East Conference | Odds |
| Wager is team to win Conference. If 1 or more teams tie for title, winner is team that is selected 1st by the BCS .If Conference has a title game; winner of game is winning wager. |
| Cincinnati | +600 |
| Connecticut | +300 |
| Louisville | +900 |
| Pittsburgh | +250 |
| Rutgers | +600 |
| South Florida | +600 |
| Syracuse | +1800 |
| West Virginia | +250 |
| 2010 Regular Season - Odds to win the Big Ten Conference | Odds |
| Wager is team to win Conference. If 1 or more teams tie for title, winner is team that is selected 1st by the BCS .If Conference has a title game; winner of game is winning wager. |
| Illinois | +3000 |
| Indiana | +4000 |
| Iowa | +400 |
| Michigan | +1200 |
| Michigan State | +1500 |
| Minnesota | +5000 |
| Northwestern | +3000 |
| Ohio State | -250 |
| Penn State | +650 |
| Purdue | +3000 |
| Wisconsin | +400 |