| Odds to win the 2010 NCAA Men's Basketball Championship | Odds |
| All wagers have action. |
| Alabama | 300/1 |
| Arizona | 150/1 |
| Arizona State | 150/1 |
| Baylor | 55/1 |
| Boston College | 250/1 |
| Butler | 40/1 |
| BYU | 50/1 |
| California | 55/1 |
| Cincinnati | 100/1 |
| Clemson | 55/1 |
| Connecticut | 35/1 |
| Dayton | 100/1 |
| Duke | 15/1 |
| Florida | 75/1 |
| Florida State | 100/1 |
| Georgetown | 20/1 |
| Georgia | 300/1 |
| Georgia Tech | 65/1 |
| Gonzaga | 50/1 |
| Illinois | 50/1 |
| Indiana | 200/1 |
| Iowa | 300/1 |
| Kansas | 2/1 |
| Kansas State | 28/1 |
| Kentucky | 3/1 |
| Louisville | 50/1 |
| LSU | 300/1 |
| Marquette | 100/1 |
| Maryland | 75/1 |
| Memphis | 100/1 |
| Miami Florida | 300/1 |
| Michigan | 75/1 |
| Michigan State | 10/1 |
| Minnesota | 75/1 |
| Mississippi | 75/1 |
| Mississippi State | 50/1 |
| Missouri | 100/1 |
| North Carolina | 50/1 |
| North Carolina State | 200/1 |
| Notre Dame | 65/1 |
| Ohio State | 22/1 |
| Oklahoma | 100/1 |
| Oklahoma State | 80/1 |
| Oregon | 300/1 |
| Pittsburgh | 40/1 |
| Purdue | 18/1 |
| Seton Hall | 100/1 |
| Siena | 100/1 |
| Stanford | 300/1 |
| Southern California (Suspended) | 100/1 |
| South Carolina | 150/1 |
| Syracuse | 5/1 |
| Tennessee | 35/1 |
| Texas | 10/1 |
| Texas A&M | 100/1 |
| Texas Tech | 100/1 |
| UCLA | 200/1 |
| Villanova | 13/2 |
| Virginia Tech | 100/1 |
| Wake Forest | 60/1 |
| Washington | 65/1 |
| Washington State | 300/1 |
| West Virginia | 18/1 |
| Wisconsin | 50/1 |
| Xavier | 100/1 |
| Field (Any Other Team) | 20/1 |
| Odds to win 2010 Eastern Conference | Odds |
| All wagers have action. The team that wins the conference final in the playoffs will be graded the winner. |
| Atlanta Hawks | 13/2 |
| Boston Celtics | 5/2 |
| Charlotte Bobcats | 50/1 |
| Chicago Bulls | 40/1 |
| Cleveland Cavaliers | 10/11 |
| Detroit Pistons (Suspended) | 125/1 |
| Indiana Pacers (Suspended) | 200/1 |
| Miami Heat | 27/1 |
| Milwaukee Bucks | 100/1 |
| New Jersey Nets (Suspended) | 500/1 |
| New York Knicks | 100/1 |
| Orlando Magic | 4/1 |
| Philadelphia 76ers | 150/1 |
| Toronto Raptors | 40/1 |
| Washington Wizards | 175/1 |
| Odds to win 2010 Western Conference | Odds |
| All wagers have action. The team that wins the conference final in the playoffs will be graded the winner. |
| Dallas Mavericks | 9/1 |
| Denver Nuggets | 5/1 |
| Golden State Warriors (Suspended) | 200/1 |
| Houston Rockets | 35/1 |
| Los Angeles Clippers (Suspended) | 125/1 |
| Los Angeles Lakers | 2/3 |
| Memphis Grizzlies | 70/1 |
| Minnesota Timberwolves (Suspended) | 350/1 |
| New Orleans Hornets | 55/1 |
| Oklahoma City Thunder | 50/1 |
| Phoenix Suns | 14/1 |
| Portland Trailblazers | 18/1 |
| Sacramento Kings (Suspended) | 125/1 |
| San Antonio Spurs | 7/1 |
| Utah Jazz | 16/1 |
| Odds to win 2010 NBA Championship | Odds |
| All wagers have action. |
| Atlanta Hawks | 18/1 |
| Boston Celtics | 5/1 |
| Charlotte Bobcats | 100/1 |
| Chicago Bulls | 90/1 |
| Cleveland Cavaliers | 11/4 |
| Dallas Mavericks | 18/1 |
| Denver Nuggets | 10/1 |
| Detroit Pistons (Suspended) | 250/1 |
| Golden State Warriors (Suspended) | 400/1 |
| Houston Rockets | 75/1 |
| Indiana Pacers (Suspended) | 350/1 |
| Los Angeles Clippers (Suspended) | 200/1 |
| Los Angeles Lakers | 7/4 |
| Memphis Grizzlies | 150/1 |
| Miami Heat | 55/1 |
| Milwaukee Bucks | 200/1 |
| Minnesota Timberwolves (Suspended) | 750/1 |
| New Jersey Nets (Suspended) | 1000/1 |
| New Orleans Hornets | 125/1 |
| New York Knicks | 300/1 |
| Oklahoma City Thunder | 100/1 |
| Orlando Magic | 17/2 |
| Philadelphia 76ers | 350/1 |
| Phoenix Suns | 30/1 |
| Portland Trailblazers | 40/1 |
| Sacramento Kings (Suspended) | 250/1 |
| San Antonio Spurs | 12/1 |
| Toronto Raptors | 85/1 |
| Utah Jazz | 35/1 |
| Washington Wizards | 300/1 |
| Odds to win the 2009-10 SEC West Conference Championship | Odds |
| All wagers have action. Wager is on team to win the Conference (Team with the #1 seed in the conference tournament will be graded as the winner) |
| Alabama | 2/1 |
| Arkansas | 11/2 |
| Auburn | 11/1 |
| LSU | 8/1 |
| Mississippi | 2/1 |
| Mississippi State | 2/1 |
| Odds to win the 2009-10 Big 12 Conference Championship | Odds |
| All wagers have action. Wager is on team to win the Conference (Team with the #1 seed in the conference tournament will be graded as the winner) |
| Baylor | 13/1 |
| Colorado | 50/1 |
| Iowa State | 30/1 |
| Kansas | 1/3 |
| Kansas State | 20/1 |
| Missouri | 7/1 |
| Nebraska | 35/1 |
| Oklahoma | 9/1 |
| Oklahoma State | 13/1 |
| Texas | 5/2 |
| Texas A&M | 7/1 |
| Texas Tech | 40/1 |
| Odds to win the 2009-10 Big Ten Conference Championship | Odds |
| All wagers have action. Wager is on team to win the Conference (Team with the #1 seed in the conference tournament will be graded as the winner) |
| Illinois | 13/1 |
| Indiana | 22/1 |
| Iowa | 30/1 |
| Michigan | 10/1 |
| Michigan State | 19/10 |
| Minnesota | 15/1 |
| Northwestern | 25/1 |
| Ohio State | 11/2 |
| Penn State | 25/1 |
| Purdue | 2/1 |
| Wisconsin | 13/1 |
| Odds to win the 2009-10 ACC Conference Championship | Odds |
| All wagers have action. Wager is on team to win the Conference (Team with the #1 seed in the conference tournament will be graded as the winner) |
| Boston College | 15/1 |
| Clemson | 10/1 |
| Duke | 5/2 |
| Florida State | 15/1 |
| Georgia Tech | 7/1 |
| Maryland | 10/1 |
| Miami | 30/1 |
| North Carolina | 3/2 |
| North Carolina State | 30/1 |
| Virginia | 30/1 |
| Virginia Tech | 20/1 |
| Wake Forest | 10/1 |
| Odds to win the 2009-10 Big East Conference Championship | Odds |
| All wagers have action. Wager is on team to win the Conference (Team with the #1 seed in the conference tournament will be graded as the winner) |
| Cincinnati | 30/1 |
| Connecticut | 4/1 |
| Depaul | 100/1 |
| Georgetown | 8/1 |
| Louisville | 7/2 |
| Marquette | 45/1 |
| Notre Dame | 7/1 |
| Pittsburgh | 15/1 |
| Providence | 100/1 |
| Rutgers | 45/1 |
| Seton Hall | 40/1 |
| South Florida | 100/1 |
| St Johns | 30/1 |
| Syracuse | 7/1 |
| Villanova | 3/1 |
| West Virginia | 4/1 |
| Odds to win the 2009-10 Pac 10 Conference Championship | Odds |
| All wagers have action. Wager is on team to win the Conference (Team with the #1 seed in the conference tournament will be graded as the winner) |
| Arizona | 6/1 |
| Arizona State | 20/1 |
| California | 3/1 |
| Oregon | 15/1 |
| Oregon State | 15/1 |
| Stanford | 20/1 |
| UCLA | 9/4 |
| USC | 30/1 |
| Washington | 3/1 |
| Washington State | 15/1 |
| Odds to win the 2009-10 SEC East Conference Championship | Odds |
| All wagers have action. Wager is on team to win the Conference (Team with the #1 seed in the conference tournament will be graded as the winner) |
| Florida | 7/1 |
| Georgia | 30/1 |
| Kentucky | 1/8 |
| South Carolina | 12/1 |
| Tennessee | 7/1 |
| Vanderbilt | 15/1 |
| Odds to win the Atlantic Division | Odds |
| All wagers have action. The team that wins the Atlantic Dvision will be graded the winner. |
| Boston Celtics | -400 |
| New Jersey Nets | +4500 |
| New York Knicks | +3500 |
| Philadelphia 76ers | +500 |
| Toronto Raptors | +600 |
| Odds to win the Northwest Division | Odds |
| All wagers have action. The team that wins the Northwest Dvision will be graded the winner. |
| Denver Nuggets | EVEN |
| Minnesota Timberwolves | +7500 |
| Oklahoma City Thunder | +5000 |
| Portland Trailblazers | +150 |
| Utah Jazz | +200 |
| Odds to win the Southeast Division | Odds |
| All wagers have action. The team that wins the Southeast Dvision will be graded the winner. |
| Atlanta Hawks | +750 |
| Charlotte Bobcats | +5500 |
| Miami Heat | +650 |
| Orlando Magic | -400 |
| Washington Wizards | +1000 |
| Odds to win the Central Division | Odds |
| All wagers have action. The team that wins the Central Dvision will be graded the winner. |
| Chicago Bulls | +700 |
| Cleveland Cavaliers | -750 |
| Detroit Pistons | +800 |
| Indiana Pacers | +3500 |
| Milwaukee Bucks | +7500 |
| Odds to win the Southwest Division | Odds |
| All wagers have action. The team that wins the Southwest Dvision will be graded the winner. |
| Dallas Mavericks | +400 |
| Houston Rockets | +900 |
| Memphis Grizzlies | +8000 |
| New Orleans Hornets | +800 |
| San Antonio Spurs | -250 |
| Odds to win the Pacific Division | Odds |
| All wagers have action. The team that wins the Pacific Dvision will be graded the winner. |
| Golden State Warriors | +3000 |
| Los Angeles Clippers | +2000 |
| Los Angeles Lakers | -3000 |
| Phoenix Suns | +1200 |
| Sacramento Kings | +8000 |