| Date | Race | Grade | Division |
|---|---|---|---|
| January 03, 2009 | Hal's Hope Stakes | III | 4 yo's & up |
| January 04, 2009 | Old Hat Stakes | III | 3 yo |
| January 17, 2009 | Mr. Prospector Stakes | III | 3 yo |
| January 18, 2009 | First Lady Stakes | III | 4 yo |
| January 30, 2009 | Forward Gal Stakes | II | 4 yo's & up |
| January 30, 2009 | Hutcheson Stakes | II | 3 yo |
| January 31, 2009 | Donn Handicap | I | 3 yo's & up |
| January 31, 2009 | Holy Bull Stakes | III | 3 yo |
| February 01, 2009 | Gulfstream Park Turf Handicap | I | 4 yo's & up |
| February 01, 2009 | Sunwanne River Stakes | III | 4 yo's & up |
| February 14, 2009 | Richter Scale Stakes | II | 4 yo's & up |
| February 15, 2009 | Hurricane Bertie Stakes | III | 4 yo's & up |
| February 20, 2009 | Sabin Stakes | III | 4 yo's & up |
| February 21, 2009 | Mac Diarmida Stakes | II | 4 yo's & up |
| February 22, 2009 | The Very One Stakes | III | 4 yo's & up |
| February 28, 2009 | Canadian Turf Stakes | III | 4 yo's & up |
| February 28, 2009 | Fountain of Youth Stakes | II | 3 yo |
| March 01, 2009 | Davona Dale Stakes | II | 3 yo |
| March 07, 2009 | Honey Fox Stakes | III | 4 yo's & up |
| March 08, 2009 | Azeri Stakes | III | 4 yo's & up |
| March 14, 2009 | Palm Beach Stakes | III | 3 yo |
| March 14, 2009 | Gulfstream Park Handicap | II | 4 yo's & up |
| March 15, 2009 | Herecomesthebride Stakes | III | 3 yo |
| March 15, 2009 | Inside Information Stakes | II | 4 yo's & up |
| March 21, 2009 | Pan American Stakes | III | 4 yo's & up |
| March 22, 2009 | Orchid Stakes | III | 4 yo's & up |
| March 27, 2009 | Bonnie Miss Stakes | II | 3 yo |
| March 28, 2009 | Appleton Stakes | III | 4 yo's & up |
| March 28, 2009 | Swale Stakes | II | 3 yo |
| March 28, 2009 | Florida Derby | I | 3 yo |
| March 29, 2009 | Rampart Stakes | II | 4 yo's & up |
| April 04, 2009 | Skip Away Stakes | III | 4 yo's & up |
Gulfstream Park first opened on Feb. 1, 1939, hosting a four-day meet that attracted a crowd of more than 18,000 people who wagered $220,000. John C. Horning, a building contractor, was the chief stockholder. In December 1944, the track was re-opened by James Donn for a 20-day meet with an average crowd of 4,500. The average handle in wagering was $281,000. This success brought the Gulfstream Handicap to the track in 1946 and the Florida Derby in 1952, as well as the building of a clubhouse and the expansion of grandstand seating.
In 1961, James Donn was succeeded by his son, James Donn Jr., who became president of Gulfstream Park. This change also brought an enlarged grandstand and the installation of the world's largest totalisator board in the infield. In ensuing years, a new media box was built, the paddock was enlarged and completely renovated, the stable capacity expanded, and a new odds board unveiled.
By 1981, Gulfstream was the first Florida track to break the $100-million wagering mark with a state record of $103,531,722 for the 50-day winter season. The para-mutuel record wagering was also set in this season, reaching $4,090,109. In 1982, a multimillion-dollar facility improvement began and would last for the rest of the decade.
In the '90s, milestones continued at Gulfstream as the Donn Handicap played host to Cigar, one of the all-time greatest race horses. Gulfstream Park broke records in wagering handle, in excess of $825.3 million during its 89-day season in 2003.
Gulfstream Park commenced a $130-million renovation that brings modernization to the clubhouse and grandstand, and the installation of slot machines. The elaborate renovation also adds a 1 1/8-mile dirt oval and 1-mile turf oval.