The Breeders' Cup Challenge is a series of automatic qualifying races for the $25.5 million 2009 Breeders' Cup World Championships, which is set to take place on Nov. 6th and 7th at Santa Anita Park. This year's schedule features 25 "Win and You're In" races for a total of 62 races taking place in seven different countries throughout the world.
| Breeders' Cup Challenge Schedule and Winners | ||||
|---|---|---|---|---|
| Date | Race | Division | Track | Winner |
| 04/26 | Champions Mile | Mile | Sha Tin | Sight Winner |
| 06/27 | Audi Pretty Polly S. | Filly & Mare Turf | Curragh | Dar Re Mi |
| 07/04 | Salvatore Mile S. | Dirt Mile | Monmouth Park | Coal Play |
| 07/04 | United Nations S. | Turf | Monmouth Park | Precious Passion |
| 07/11 | Princess Rooney H. | Filly & Mare Sprint | Calder Race Course | Game Face |
| 07/11 | Smile Sprint H. | Sprint | Calder Race Course | Eaton's Gift |
| 07/11 | Arlington Sprint H. | Turf Sprint | Arlington Park | Yankee Injunuity |
| 07/18 | Greenwood Cup H. | Marathon | Philadelphia Park | Alcomo |
| 07/19 | Delaware H. | Ladies' Classic | Delaware Park | Swift Temper |
| 08/02 | San Diego H. | Dirt Mile | Del Mar | Informed |
| 08/05 | Cougar II H. | Marathon | Del Mar | Unusual Suspect |
| 08/08 | Arlington Million | Turf | Arlington Park | Gio Ponti |
| 08/08 | Beverly D. | Filly & Mare Turf | Arlington Park | Dynaforce |
| 08/08 | Whitney H. | Classic | Saratoga | Bullsbay |
| 08/09 | Prix Maurice de Gheest | Turf Sprint | Deauville-La Toques | King's Apostle |
| 08/16 | John C. Mabee S. | Filly & Mare Turf | Del Mar | Magical Fantasy |
| 08/16 | Longacres Mile H. | Dirt Mile | Emerald Downs | Assessment |
| 08/29 | Del Mar H. | Mile | Del Mar | Ferneley |
| 08/30 | Moyglare Stud S. | Juvenile Fillies Turf | Curragh | Termagant |
| 08/30 | Del Mar H. | Turf | Del Mar | Spring House |
| 09/04 | Rancho Bernardo H. | Filly & Mare Sprint | Del Mar | Carlsbad |
| 09/05 | Tattersalls Million Irish Champion S. | Turf | Leopardstown | Sea the Stars |
| 09/05 | Washington Park H. | Classic | Arlington Park | Gran Estreno |
| 09/06 | Pat O'Brien S. | Sprint | Del Mar | Zensational |
| 09/06 | Pacific Classic | Sprint | Del Mar | Richard's Kid |
| 09/12 | Ruffian H. | Ladies' Classic | Belmont Park | Swift Temper |
| 09/12 | Turfway Park Fall Championship | Marathon | Turfway Park | Nite Light |
| 09/19 | Summer S. | Juvenile Turf | Woodbine | Bridgetown |
| 09/19 | Natalma S. | Juvenile Fillies Turf | Woodbine | Bay to Bay |
| 09/20 | Woodbine Mile | Mile | Woodbine | Ventura |
| 09/25 | Cleanevent Manikato S. | Turf Sprint | Moonee Valley | Danleigh |
| 09/26 | Juddmonte Royal Lodge S. | Juvenile Turf | Ascot | Joshua Tree |
| 09/26 | Meon Valley Stud Filies' Mile | Juvenile Fillies Turf | Ascot | Hibaayeb |
| 09/26 | Queen Elizabeth II S. (G1) | Mile | Ascot | Rip Van Winkle |
| 09/26 | Gallant Bloom H. | Filly & Mare Sprint | Belmont Park | Indian Blessing |
| 09/30 | Morvich H. | Turf Sprint | Oak Tree | California Flag |
| 10/02 | Diamond S. | Marathon | Dundalk | Mastercraftsman |
| 10/04 | Qatar Prix de L'Abbeye | Turf Sprint | Longchamp | Sea the Stars |
| 10/04 | Miss Grillo S. | Juvenile Fillies Turf | Belmont Park | Dad's Crazy |
| 10/04 | Pilgrim S. | Juvenile Turf | Belmont Park | Eskendereya |
| 10/04 | Norfolk S. | Juvenile Turf | Oak Tree | Lookin at Lucky |
| 10/04 | Oak Leaf S. | Juvenile Fillies | Oak Tree | Blind Luck |
| 10/09 | Darley Alcibiades S. | Juvenile Fillies | Keeneland | Negligee |
| 10/09 | Phoenix S. | Sprint | Keeneland | Fatal Bullet |
| 10/10 | Champagne S. | Juvenile | Belmont Park | Homeboykris |
| 10/10 | Frizette S. | Juvenile Fillies | Belmont Park | Devil May Care |
| 10/10 | Thoroughbred Club of America S. | Filly & Mare Sprint | Keeneland | Informed Decision |
| 10/10 | Shadwell Turf Mile S. | Mile | Keeneland | Court Vision |
| 10/10 | Dixiana Breeders' Futurity | Juvenile | Keeneland | Noble's Promise |
| 10/10 | First Lady S. | Filly & Mare Turf | Keeneland | Diamondrella |
| 10/10 | Yellow Ribbon S. | Filly & Mare Turf | Oak Tree | Magical Fantasy |
| 10/10 | Goodwood S. | Classic | Oak Tree | Gitano Hernando |
| 10/10 | Lady's Secret S. | Ladies Classic | Oak Tree | Zenyatta |
| 10/10 | Oak Tree Mile S. | Mile | Oak Tree | Cowboy Cal |
| 10/11 | Bourbon S. | Juvenile Turf | Keeneland | Interactif |
| 10/11 | Juddmonte Spinster S. | Ladies' Classic | Keeneland | Mushka |
| 10/11 | Ancient Title S. | Sprint | Oak Tree | Gayego |
| 10/17 | Emirates Airline Champion S. | Turf | Newmarket | Twice Over |
| 10/17 | Nearctic S. | Turf Sprint | Woodbiine | Field Commission |
| 10/17 | Spend a Buck H. | Dirt Mile | Calder Race Course | Mambo Meister |
| 10/17 | E.P. Taylor S. | Filly & Mare Turf | Woodbine | Lahaleeb |
| 10/17 | Pattison Canadian International | Turf | Woodbine | Champs Elysees |
BODOG is a registered trademark, used under license. All Rights Reserved. For more information on the Bodog branded ventures go to BodogBrand.com.
Bodog Online Poker & Online Casino & Sportsbook.
Bodog is an online gambling site offering online sports betting, Las Vegas style casino games and online poker with great betting odds, fantastic customer service and fast payouts.