TV Schedule: ESPN
Date: Saturday, November 7, 2009
Grade: 1
Purse: $2 Million
Distance: 1 mile (turf)
Age: 3+
The year's fastest turf horses three years old and up will be battling it out in the $2 million Breeders' Cup® Mile, a race that suits horses who are used to running on grass. In 2008 a field of 11 horses entered the race with Goldikova as the favorite. The pace was set early by Thorn Song with Daytona nipping at his heels. But in the final turn Goldikova found that last burst of speed to win by 1 ¼ lengths over Kip Deville. Whatsthescript finished third.
Make your pick count. Get your Breeders' Cup Mile odds now.
| Contenders | Last Updated: Nov 5, 2009 | ||
|---|---|---|---|
| Post Position | Horse | Trainer | Jockey |
| 1 | Court Vison IEAH | Richard E. Dutrow Jr. | Robby Albarado |
| 2 | Whatsthescript(IRE) | John W. Sadler | Kent Desormeaux |
| 3 | Cowboy Cal | Todd A. Pletcher | John Velazquez |
| 4 | Delegator(GB) | Saeed bin Suroor | Lanfranco Dettori |
| 5 | Karelian | George R. Arnold II | Rajiv Maragh |
| 6 | Courageous Cat | William I. Mott | Garrett Gomez |
| 7 | Ferneley(IRE) | Ben D. A. Cecil | Rafael Bejarano |
| 8 | Zacinto | Sir Michael R. Stoute | Ryan Moore |
| 9 | Gladiatorus | Saeed bin Suroor | Ahmed Ajtebi |
| 10 | Justenuffhumor | Kiaran P. McLaughlin | Alan Garcia |
| 11 | Goldikova | Freddy Head | Olivier Peslier |
| **Challenge winner | |||
| Off The Trail | Last Updated: Nov 5, 2009 | ||
|---|---|---|---|
| Points | Horse | Trainer | 2009 Earnings |
| **Challenge winner; DM Moved to Dirt Mile | |||
Looking for more information? 2008 Breeders' Cup Mile
*Post Times may vary slightly
BODOG is a registered trademark, used under license. All Rights Reserved. For more information on the Bodog branded ventures go to BodogBrand.com.
Bodog Online Poker & Online Casino & Sportsbook.
Bodog is an online gambling site offering online sports betting, Las Vegas style casino games and online poker with great betting odds, fantastic customer service and fast payouts.