Grade:1
Purse: $5 million
Distance: 1 1/4 miles
Age: 3-year-olds and up
Week of: Nov 2, 2009
Summer Bird's ability to race near the lead and from off the pace will make him a tough competitor in Friday's race; he hasn't raced on Pro-Ride before but his works have been solid. Quality Road has speed on his side, while Gio Ponti should benefit from his turf-racing experience. Mine That Bird will need to dig deep to reach the heights of his Kentucky Derby glory, but being overlooked could prove to be beneficial - especially for bettors. And having won on this track before could mean a top 3 finish for the venerable Einstein.
Arrows indicate movement in the list
| Rank | Contender | Record | Earnings | Last Start & Finish | Comments |
|---|---|---|---|---|---|
| 1 | Summer Bird | 7-3-1-1 | $1,573,040 | 1st - Jockey Club Gold Cup, Belmont, Oct. 3 | Details |
|
It's been a banner year for this son of Birdstone - and he's a strong contender to add the title of Breeders' Cup Classic champion to his already impressive resume. | |||||
| 2 | Quality Road | 6-3-2-1 | $947,030 | 2nd - Jockey Club Gold Cup, Belmont, Oct. 3 | Details |
|
Speed will keep this Elusive Quality colt a top contender for the Classic. | |||||
| 3 | Gio Ponti | 6-4-1-0 | $1,433,000 | 2nd - Joe Hirsch Turf Classic, Belmont, Oct. 3 | Details |
|
Because last year's turf specialists fared so well at Santa Anita Park in the Classic, Gio Ponti's connections are favoring a start in the Classic rather than the Turf. | |||||
| 4 | Mine That Bird | 7-1-2-2 | $1,892,200 | 6th - Goodwood Stakes, Santa Anita, Oct. 10 | Details |
|
Kentucky Derby winner could have a big race in him despite lacking in finish in the Goodwood Stakes. | |||||
| 5 | Einstein | 6-2-1-2 | $1,269,304 | 2nd - Pacific Classic Stakes, Del Mar, Sept. 6 | Details |
|
A long rest and a grade 1 win over Santa Anita's Pro-Ride surface could mean a victory for this Helen Pitts trainee. | |||||
Grade:1
Purse: $5 million
Distance: 1 1/4 miles
Age: 3-year-olds and up
Week of: Nov 2, 2009
Only nine horses have been pre-entered the Breeders' Cup Turf and the Europeans have the potential to sweep. Conduit rallied to win this race last year in a blistering time of 2:23.42; he should be the favorite to do it again. His stablemate, Spanish Moon, should also figure prominently, while filly Dar Re Mi is best at 12 furlongs. The North American contingent includes Presious Passion, who knows how to win at Santa Anita Park.
Arrows indicate movement in the list
| Rank | Contender | Record | Earnings | Last Start & Finish | Comments |
|---|---|---|---|---|---|
| 1 | Conduit | - | - | 4th - Prix de l'Arc de Triomphe, Longchamp, Oct. 4 | Details |
|
Now confirmed for the BC Turf, which could be the last race of his career, Conduit looks primed to go out on a high note. | |||||
| 2 | Presious Passion | 6-3-2-0 | $800,000 | 1st - Clement Hirsch Turf, Santa Anita, Oct. 11 | Details |
|
Back in the Turf top 5 after rebounding in the Clement Hirsh Turf... Good showing on Santa Anita racetrack will be a plus in the Breeders' Cup. | |||||
| 3 | Spanish Moon | - | - | 1st - Qatar Prix Foy, Longchamp, Sept. 13 | Details |
|
Stablemate of Conduit and also trained by Michael Stoute, this 5-year-old is coming off two straight victories in France. | |||||
| 4 | Dar Re Mi | 5-3-0-0 | - | 5th - Prix de l'Arc de Triomphe, Longchamp, Oct. 4 | Details |
|
Tough filly who finished fifth in the Prix de l'Arc de Triomphe; a two-time Group 1 winner. | |||||
| 5 | Telling | 7-1-2-0 | $356,560 | 4th - Joe Hirsch Turf Classic Invitational Stakes, Oct. 3 | Details |
|
Five-year-old son of A.P. Indy could surprise bettors once more - was the 33-1 longshot winner of the Sword Dancer Invit. in August. | |||||
Grade:1
Purse: $2 Million
Distance: 1 Mile
Age: 3-year-olds and up
Week of: Nov 2, 2009
Godolphin speedster Gladiatorus has been added to the Breeders' Cup Mile cast, and he, along with Cowboy Cal, will set a quick pace. But don't count out Justenuffhumor, who should rebound from his 6th place loss with the firm Santa Anita turf.
Arrows indicate movement in the list
| Rank | Contender | Record | Earnings | Last Start & Finish | Comments |
|---|---|---|---|---|---|
| 1 | Cowboy Cal | 8-3-2-1 | $494,102 | 1st - Oak Tree Mile, Santa Anita, Oct. 10 | Details |
|
Speed and an affinity for this racetrack bodes well for his Breeders' Cup aspirations. | |||||
| 2 | Justenuffhumor | 7-6-0-0 | $317,400 | 6th - Shadwell Turf Mile, Keeneland, Oct. 10 | Details |
|
Terrible last outing should not overshadow his six straight previous wins this year. Firmer turf should be right up his alley. | |||||
| 3 | Court Vision | 6-1-0-2 | $471,030 | 1st - Shadwell Truf Mile, Keeneland, Oct. 10 | Details |
|
Rebounded from a mid-season slump after being handed over to trainer Rick Dutrow, Jr.; should turn in another stellar performance. | |||||
| 4 | Goldikova | 4-2-0-1 | - | 3rd - Prix de la Foret, Longchamp, Oct. 3 | Details |
|
Beaten soundly by two in her last outing, Goldikova has revealed some weaknesses which have cast some doubt on her ability to defend her Breeders' Cup title. | |||||
| 5 | Courageous Cat | 6-3-1-1 | $208,700 | 3rd - Jamaica Handicap, Oct. 10 | Details |
|
Turning back in distance could be the edge this 3-year-old Bill Mott trainee needs to edge a talented field. | |||||
Grade:1
Purse: $2 Million
Distance: 6 Furlongs
Age: 3-year-olds and up
Week of: Nov 2, 2009
The Bob Baffert-trained Zensational remains the top contender in this division, looking strong in each of his works at Santa Anita Park. But he will face tough competition from Gayego, who burst onto the scene as a contender with his jaw-dropping victory in the Ancient Title Stakes. Kodiak Kowboy may be headed for retirement but this Grade 1-winning sprinter is looking to go out on top.
Arrows indicate movement in the list
| Rank | Contender | Record | Earnings | Last Start & Finish | Comments |
|---|---|---|---|---|---|
| 1 | Zensational | 6-5-1-0 | $606,200 | 1st - Pat O'Brien Handicap, Del Mar, Sept. 6 | Details |
|
Has been nearly unbeatable all year and should be the race favorite. | |||||
| 2 | Gayego | 3-2-1-0 | $476,600 | 1st - Ancient Title Stakes, Santa Anita, Oct. 10 | Details |
|
Explosive turn of foot will be necessary in a race with this much speed; Gayego should be more than up to the task. | |||||
| 3 | Capt. Candyman Can | 7-4-2-0 | $548,748 | 2nd - Phoenix Stakes, Keeneland, Oct. 9 | Details |
|
Pro-Ride could be the biggest hurdle for this proven speedster. | |||||
| 4 | Kodiak Kowboy | 7-3-2-1 | $652,805 | 1st - Vosburgh Stakes, Belmont, Oct. 3 | Details |
|
Kodiak Kowboy's connections have done an about face, deciding to give their charge a chance to win the biggest race of his career. | |||||
| 5 | Fatal Bullet | 3-2-0-0 | $230,640 | 1st - Phoenix Stakes, Keeneland, Oct. 9 | Details |
|
Last year's Breeders' Cup Sprint runner-up looks ready for another shot at the title; guaranteed a slot with his narrow Phoenix Stakes win. | |||||
The arrows will allow you to sort this chart
| Date | Race | Track | Division | Distance | TV |
|---|---|---|---|---|---|
| 07/04 | Stars and Stripes (G3) | Arlington Park | turf | 1 1/2 miles | HRTV |
| 07/05 | United Nations (G1) * | Monmouth Park | turf | 1 3/8 miles | ESPN2 |
| 07/05 | United Nations (G1) * | Monmouth Park | turf | 1 3/8 miles | ESPN2 |
| 07/05 | United Nations (G1) * | Monmouth Park | turf | 1 3/8 miles | ESPN2 |
BODOG is a registered trademark, used under license. All Rights Reserved. For more information on the Bodog branded ventures go to BodogBrand.com.
Bodog Online Poker & Online Casino & Sportsbook.
Bodog is an online gambling site offering online sports betting, Las Vegas style casino games and online poker with great betting odds, fantastic customer service and fast payouts.