Race Information
TV Schedule: 6:45 p.m.* on ESPN
Date: Saturday, October 25, 2008
Grade: 1
Purse: $5 Million
Distance: 1 1/4 miles
Age: 3+
About the Classic
The grand finale of the Breeders' Cup World Championships is the $5 million Breeders' Cup Classic, a weight-for-age Thoroughbred horse race for three-year-olds and up run at a distance of 1 1/4 miles on dirt - and this year on a synthetic surface for the first time in the 25-year history of the Breeders' Cup. Last year's winner, Curlin, captured a pair of Eclipse awards for 2007: Horse of the Year and Champion Three-Year-Old Male. The race record of 1:59.02 was set by Ghostzapper in 2004.
Make your pick count. Bet on the Classic now!
| Contenders | Last Updated: 10.21.08 | ||
|---|---|---|---|
| Post Position | Horse | Trainer | Jockey |
| 1 | Go Between** | Bill Mott | G Gomez |
| 2 | Casino Drive | Nobutaka Tada | V Espinoza |
| 3 | Tiago | John Shirreffs | M Smith |
| 4 | Duke of Marmalade (IRE) | Aidan O'Brien | J Murtagh |
| 5 | Henrythenavigator | Aidan O'Brien | J Velazquez |
| 6 | Smooth Air | Bennie Stutts Jr. | M Cruz |
| 7 | Student Council | Steve Asmussen | S Bridgmohan |
| 8 | Raven's Pass | John Gosden | F Dettori |
| 9 | Curlin** | Steve Asmussen | R Albarado |
| 10 | Fairbanks | Todd Pletcher | R Migliore |
| 11 | Colonel John | Eoin Harty | E Prado |
| 12 | Champs Elysees (GB) | Bobby Frankel | A Garcia |
| **Challenge winner | |||
| Off The Trail | Last Updated: 10.21.08 | ||
|---|---|---|---|
| Points | Horse | Trainer | 2008 Earnings |
| CW** | Commentator | Nick Zito | $1,025,700 |
| CW** (DM) | Well Armed | Eoin Harty | $1,460,000 |
| 40 | Big Brown | Rick Dutrow Jr. | $3,576,700 |
| 22 (DM) | Pyro | Steve Asmussen | $953,165 |
| 16 | Macho Again | Dallas Stewart | $731,427 |
| 14 | Anak Nakal | Nick Zito | $724,500 |
| 14 (DM) | Mast Track | Bobby Frankel | $661,810 |
| **Challenge winner; DM Moved to Dirt Mile | |||
Looking for more information? 2007 Classic
*Post Times may vary slightly