The 6-furlong, $2 million Breeders' Cup Sprint for three-year-olds and up is a race known for speed. And none have been faster than Kona Gold. His blistering time of 1:07.77 in 2000 broke the record set by Artax just the year before. Cajun Beat's time of 1:07.95 in 2003 broke the 1:08 barrier for only the third time in the history of the race. Last year's winner, Thor's Echo, became the second California-bred horse to win a Breeders' Cup race.
| OFF THE TRAIL | ||||
| Points | Horse | Trainer | 2007 Earnings | |
| Challenge Win | Diabolical | Steve Klesaris | $354,750 | |
| Challenge Win | Fabulous Strike | Todd M. Beattie | $403,332 | |
| Challenge Win | Off Duty | Lynn S. Whiting | $212,079 | |
| 16 | Silver Wagon | Richard E. Dutrow Jr. | $483,000 | |
| 12 | Ah Day | King T. Leatherbury | n/a | |
| 10 | Bilo | Martin F. Jones | $237,780 | |
| 10 | In Summation | Christophe Clement | $291,110 | |
| 10 | Most Distinguished | Nicholas P. Zito | n/a | |
| 10 | Surf Cat | Bruce Headley | $120,000 | |
| 8 | Harvard Avenue | Doug F. O'Neill | $197,759 | |
| 8 | Will He Shine | Dale L. Romans | $192,866 | |
| 7 | Mach Ride | Steve Standridge | $434,250 | |
*Post times may vary slightly.