The third new race being introduced to the Breeders' Cup World Championships this year is the $1 million Breeders' Cup Juvenile Turf for two-year-old colts, geldings and fillies. As the series of prep races in the United States leading to the Juvenile Turf is rather thin, Europe may provide the top performers. While all other Breeders' Cup races are limited to 14 starters, the Juvenile Turf is limited to 12 starters.
| OFF THE TRAIL | ||||
| Points | Horse | Trainer | 2007 Earnings | |
| n/a | Big Brown | Richard Dutrow Jr. | $37,800 | |
| n/a | Briarwood Circle | Mark Casse | $138,422 | |
| n/a | Caberneigh | Dale Romans | n/a | |
| n/a | Globetrotter | H. Graham Motion | $182,775 | |
| n/a | Namaste's Wish | William I. Mott | $89,788 | |
| n/a | Rio de la Plata | Saeed bin Suroor | $464,698 | |
| n/a | River Proud | Paul Cole | $111,575 | |
| 4 | Shore Do | Chuck Peery | n/a | |
*Post times may vary slightly.